Project portfolio
| Province / State | Country | Forest type | Area (ha) | Start date | Status |
|---|---|---|---|---|---|
Cameroon | |||||
| ALPI, Grumcam Mindourou | Cameroon | Natural | 168,404 | Sep-07 | Implementing TTAP Legality Action Plan |
| ALPI, Grumcam Kika | Cameroon | Natural | 195,904 | Sep-07 | Implementing TTAP Legality Action Plan |
Congo | |||||
| Congolaise Industrielle des Bois (Loundoungou) | Congo | Natural | 390,096 | Mar-04 | Full Assessment Planned 2nd Half 2008 |
| Congolaise Industrielle des Bois (Toukoulaka) | Congo | Natural | 162,580 | Mar-04 | Full Assessment Planned 2nd Half 2008 |
| Congolaise Industrielle des Bois (Pikounda) | Congo | Natural | 93,970 | Mar-04 | Full Assessment Planned 1st Half 2009 |
| Congolaise Industrielle des Bois (Pokola) | Congo | Natural | 452,200 | Mar-04 | Full Assessment Completed, awaiting decision |
| Congolaise Industrielle des Bois (Kabo) | Congo | Natural | 297,000 | Mar-04 | Achieved FSC (May 06) |
Gabon | |||||
| SBL | Gabon | Natural | 335,954 | Sep-07 | Project Commencing |
| Leroy Gabon UFA 1 | Gabon | Natural | 297,614 | Sep-07 | Project Commencing |
Indonesia | |||||
| Dasa Intiga, Kalimantan | Indonesia | Natural | 105,557 | Jun-05 | Implementing Certification Action Plan |
| Mardhika Insan Mulia, Kalimantan | Indonesia | Natural | 47,495 | Aug-05 | Implementing Certification Action Plan |
| Java Community Mahogany, Central Java | Indonesia | Agroforest | 558 | Sep-06 | Implementing Certification Action Plan |
| Andalas Merapi, Sumatra | Indonesia | Natural | 28,000 | Oct-05 | Implementing Certification Action Plan |
| Sumalindo Unit IV, East Kalimantan | Indonesia | Natural & Plantation | 147,000 | Oct-06 | Implementing Certification Action Plan |
| PT Daisy Timber, East Kalimantan | Indonesia | Natural forest | 35,000 | Oct-2001 | Implementing Certification Action Plan |
| Dwima Jaya Utama, Kalimantan | Indonesia | Natural | 127,300 | Nov 07 | Implementing Certification Action Plan |
| Carus Indonesia, Kalimantan | Indonesia | Natural | 72,170 | Nov 07 | Implementing Certification Action Plan |
| Kayu Waja, Kalimantan | Indonesia | Natural | 38,450 | Nov 07 | Implementing Certification Action Plan |
| Hutan Mulia, Kalimantan | Indonesia | Natural | 52,100 | Nov 07 | Implementing Certification Action Plan |
| PT. Manokwari Mandiri Lestari | Indonesia | Natural | 83,240 | Aug-07 | Implementing Certification Action Plan |
| Mondialindo Satya Pratama | Indonesia | Natural | 94,800 | Oct-07 | Implementing Certification Action Plan |
| Perhutani (Ciamis), Java | Indonesia | Plantation | 30,101 | Mar-04 | Pre-Assessed Feb 2008 |
| Perhutani (Cepu), Java | Indonesia | Plantation | 33,047 | Jan-05 | Pre-Assessed Feb 2008 |
| Perhutani (Randublatung), Java | Indonesia | Plantation | 32,464 | Jan-05 | Full Assessment Planned 2nd Half 2008 |
| Perhutani (Kendal), Java | Indonesia | Plantation | 20,360 | Jan-03 | Full Assessment Completed, now closing CARs |
| Perhutani (Kebonharjo), Java | Indonesia | Plantation | 17,654 | Jan-03 | Full Assessment Completed, now closing CARs |
| KHJL, SE Sulawesi | Indonesia | Agroforest | 565 | Mar-03 | Achieved FSC (May 05) |
Laos | |||||
| Dong Phousoi, Khammouane | Laos | Natural | 10,900 | Sep-03 | Achieved FSC (Feb 05) |
| Dong Sithouane, Savannakhet | Laos | Natural | 39,000 | Sep-03 | Achieved FSC (Feb 05) |
Malaysia | |||||
| Mangium Plantations (Bengkoka), Sabah | Malaysia | Plantation | 25,000 | Aug-05 | Implementing Certification Action Plan |
| Yayasan Sabah FMU 15, Sabah | Malaysia | Natural | 58,000 | Feb-05 | Pre-Assessment Completed Aug 2007 |
| Yayasan Sabah FMU 16, Sabah | Malaysia | Natural | 132,000 | Feb-05 | Pre-Assessment Completed Aug 2007 |
| Perak Integrated Timber Company | Malaysia | Natural | 9850 | May-00 | Achieved FSC (July 02); suspended |
Vietnam | |||||
| Lao Kai Department of Forestry, Lao Cai | Vietnam | Plantation | 3,300 | May-07 | Project Commencing |
| Dak Rong, Gai Lai | Vietnam | Natural | 15,980 | Oct-06 | Implementing Certification Action Plan |
| Troung Son, Quangh Binh | Vietnam | Natural | 41,448 | Jan-05 | Implementing Certification Action Plan |
| Tram Lap, Gai Lai | Vietnam | Natural | 10,541 | Oct-06 | Implementing Certification Action Plan |
| Lo Ku, Gai Lai | Vietnam | Natural | 11,647 | Apr-06 | Implementing Certification Action Plan |
中文
français

